
Company Type:Supplier Export Data Update Time:2025-12-12 Origin: UnKnow, All year 2017 Supplier Transaction record 24 item ,Importing country:Pakistan
HScode 1
Times 24
Amount 0
Parters 5
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190319 | ||
| Importer | ABDUL GHANI & SONS ![]() |
||
| Importer address | NP 11/28 DURIYANA STREET JODIA BAZAR KARACHI | ||
| Supplier | MU MU INTERNATIONAL TRADING PTE LTD ![]() |
||
| Supplier address | 111 NORTH BR | ||
| Loading port | YANGON | Destination port | KAPE |
| Product description | 02X20 GP FCL STC TAMARIND WITH SEEDS TOTAL NO OF BAGS 1000 BAGS EACH BAG 49.00 KGS (NETT) EACH BAG 50.00 KGS (GROSS)Translation | ||
| Quantity | 50000 | Quantity unit | units |
| Weight | 50 | ||
| Packages | 1000 | Type of packaging | BAG |
| Bill of lading | AMZSINKHI006-19 | ||
| Vessel name | MOL GLOBE | Number of container types | 2 X 20FT |
| Transport company | - | ||
-
1HS Code
-
24Times
-
0Amount
-
5Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170305 | - | - | - | KPAF | ||
| 20170301 | - | - | - | KPAF | ||
| 20170305 | - | - | - | KPAF | ||
| 20171108 | - | - | - | KPAF | ||
| 20171102 | - | - | - | KPAF | ||
| 20170113 | - | - | - | KPAF | ||
| 20170210 | - | - | - | KPAF | ||
| 20170301 | - | - | - | KPAF | ||
| 20171102 | - | - | - | KPAF | ||
| 20170222 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail